1
PLAY ANY SLOTS
2
FIGHT FOR FIRST
PLACE
PLACE
3
CLAIM
YOUR WINNINGS
YOUR WINNINGS
Previous round
Tournament over

№ | Player | Points | Prize |
1 | Pawel | 182446.40 | 150 EUR 0 FS |
2 | Kenan | 167708.60 | 100 EUR 0 FS |
3 | monique | 140016.05 | 75 EUR 0 FS |
4 | Marcin | 49966.30 | 50 EUR 0 FS |
5 | Michal | 31838.96 | 25 EUR 0 FS |
6 | Willem | 29733.20 | 10 EUR 0 FS |
7 | Daniela | 25628.40 | 10 EUR 0 FS |
8 | Edith | 23962.00 | 10 EUR 0 FS |
9 | Alexander | 21529.00 | 10 EUR 0 FS |
10 | Samon | 20268.50 | 10 EUR 0 FS |
11 | Dusan | 20066.40 | 10 EUR 0 FS |
12 | Desire | 14825.00 | 10 EUR 0 FS |
13 | Nicole | 14468.48 | 10 EUR 0 FS |
14 | naomi | 13760.10 | 10 EUR 0 FS |
15 | Kimbereley | 13638.40 | 10 EUR 0 FS |
16 | Rosita | 12985.22 | 0 50 FS |
17 | Oussama | 11273.20 | 0 50 FS |
18 | Eelco | 10702.07 | 0 50 FS |
19 | Melvin | 10675.00 | 0 50 FS |
20 | Jordan | 9727.75 | 0 50 FS |
21 | Joan | 9163.00 | 0 20 FS |
22 | Marius | 9151.00 | 0 20 FS |
23 | hendrikje | 7671.00 | 0 20 FS |
24 | Melissa | 7470.00 | 0 20 FS |
25 | Kim | 6883.55 | 0 20 FS |
26 | frank | 6789.50 | 0 10 FS |
27 | Filiz | 6281.25 | 0 10 FS |
28 | Joanna | 6227.00 | 0 10 FS |
29 | Sjoerd | 6223.10 | 0 10 FS |
30 | anna | 6091.80 | 0 10 FS |
31 | Whilhelmina | 5662.70 | 0 10 FS |
32 | Asen | 5624.05 | 0 10 FS |
33 | Dominika | 5562.60 | 0 10 FS |
34 | Ana | 4957.80 | 0 10 FS |
35 | Danielle | 4827.02 | 0 10 FS |
36 | Elmas | 4651.60 | 0 10 FS |
37 | Chantel | 4592.20 | 0 10 FS |
38 | Sylvia | 4586.50 | 0 10 FS |
39 | Nanoek | 4566.75 | 0 10 FS |
40 | Roald | 4550.20 | 0 10 FS |
41 | Rudolf | 4448.30 | FS |
42 | Mark | 4426.90 | FS |
43 | Sjoerd J | 4374.40 | FS |
44 | Mark | 4240.62 | FS |
45 | Janek | 4101.20 | FS |
46 | Nicholas | 4041.02 | FS |
47 | marco | 3984.20 | FS |
48 | Maria Riet | 3889.68 | FS |
49 | Klaas | 3744.40 | FS |
50 | Hakija | 3591.10 | FS |
51 | Laurens | 3554.90 | FS |
52 | Lukas | 3450.16 | FS |
53 | Halit | 3391.00 | FS |
54 | Larry | 3352.60 | FS |
55 | Cezary | 3350.50 | FS |
56 | Melvin | 3338.65 | FS |
57 | Arash | 3227.32 | FS |
58 | Maikel | 3170.10 | FS |
59 | Leendert | 3150.15 | FS |
60 | Philipp | 3134.15 | FS |
61 | Kim | 3119.30 | FS |
62 | Anna-Lea | 2977.40 | FS |
63 | Samantha | 2930.50 | FS |
64 | Cliffton | 2905.85 | FS |
65 | Monica | 2889.30 | FS |
66 | Siwar | 2860.80 | FS |
67 | Gino | 2737.20 | FS |
68 | Yordi | 2728.60 | FS |
69 | Bram | 2672.55 | FS |
70 | Wesley | 2609.30 | FS |
71 | Henderika Maria | 2598.75 | FS |
72 | Christie | 2499.29 | FS |
73 | Cornelia theresia maria | 2427.94 | FS |
74 | Evelien | 2379.20 | FS |
75 | Gerada | 2294.55 | FS |
76 | Thom | 2166.60 | FS |
77 | pavel | 2059.15 | FS |
78 | Kristian | 2055.95 | FS |
79 | Asha | 2032.10 | FS |
80 | Linda | 1986.25 | FS |

Current round
Time left until finish
Tournament over
01
Days
14
Hours
20
Minutes
50
Seconds

№ | Player | Points | Prize |
1 | Daniela | 27639.20 | 150 EUR 0 FS |
2 | Edith | 7348.60 | 100 EUR 0 FS |
3 | Kim | 6193.00 | 75 EUR 0 FS |
4 | Cliffton | 5737.00 | 50 EUR 0 FS |
5 | Paskie | 5284.10 | 25 EUR 0 FS |
6 | Kenan | 5110.00 | 10 EUR 0 FS |
7 | Willem | 4272.50 | 10 EUR 0 FS |
8 | Desire | 3952.50 | 10 EUR 0 FS |
9 | Nicole | 3424.41 | 10 EUR 0 FS |
10 | Joanna | 2798.20 | 10 EUR 0 FS |
11 | Whilhelmina | 2729.00 | 10 EUR 0 FS |
12 | Melvin | 2663.30 | 10 EUR 0 FS |
13 | Samantha | 2620.20 | 10 EUR 0 FS |
14 | Martijn | 1772.60 | 10 EUR 0 FS |
15 | Dominika | 1592.40 | 10 EUR 0 FS |
16 | Mariska | 1569.60 | 0 50 FS |
17 | Nancy | 1568.15 | 0 50 FS |
18 | Joan | 1438.00 | 0 50 FS |
19 | Melissa | 1420.00 | 0 50 FS |
20 | anna | 1326.40 | 0 50 FS |
21 | Timo Nikolai Martin | 1290.00 | 0 20 FS |
22 | Sjoerd | 1289.55 | 0 20 FS |
23 | Salvatore | 1145.00 | 0 20 FS |
24 | arno | 1130.75 | 0 20 FS |
25 | Jordan | 1127.75 | 0 20 FS |
26 | Genillard | 1084.50 | 0 10 FS |
27 | Florian | 1059.90 | 0 10 FS |
28 | Anna-Lea | 1038.00 | 0 10 FS |
29 | Mateusz | 960.00 | 0 10 FS |
30 | Franz | 954.50 | 0 10 FS |
31 | Rogier | 952.80 | 0 10 FS |
32 | Pawel | 910.85 | 0 10 FS |
33 | ewa | 885.80 | 0 10 FS |
34 | Karin | 879.50 | 0 10 FS |
35 | marco | 876.80 | 0 10 FS |
36 | Dennis | 867.70 | 0 10 FS |
37 | Cornelis | 831.30 | 0 10 FS |
38 | Linda | 745.10 | 0 10 FS |
39 | Gian Luca | 715.98 | 0 10 FS |
40 | Rick | 633.60 | 0 10 FS |
41 | Halit | 632.50 | FS |
42 | Małgorzata | 620.50 | FS |
43 | Wakil | 619.20 | FS |
44 | Tim | 595.31 | FS |
45 | Carmen | 583.49 | FS |
46 | Jose manuel | 569.00 | FS |
47 | Soy-lin | 567.20 | FS |
48 | Bart | 563.05 | FS |
49 | hendrikje | 542.00 | FS |
50 | naomi | 494.50 | FS |
51 | peter | 472.80 | FS |
52 | Henderika Maria | 456.50 | FS |
53 | Michal | 446.20 | FS |
54 | Asen | 425.60 | FS |
55 | Reinskje | 404.15 | FS |
56 | Anna | 401.01 | FS |
57 | Filiz | 400.15 | FS |
58 | Bram | 384.00 | FS |
59 | Kim | 357.35 | FS |
60 | kim | 350.20 | FS |
61 | pavel | 331.05 | FS |
62 | Roald | 330.10 | FS |
63 | Kristian | 320.00 | FS |
64 | Lisa | 307.50 | FS |
65 | Maria Riet | 299.00 | FS |
66 | Rosita | 294.60 | FS |
67 | Mike | 269.84 | FS |
68 | Sophie | 245.10 | FS |
69 | Daniel Ronald Markvad | 244.00 | FS |
70 | Martha | 217.20 | FS |
71 | Magdalena | 209.10 | FS |
72 | Bryan | 208.70 | FS |
73 | Rebecca | 208.40 | FS |
74 | Sieds | 191.80 | FS |
75 | Serife | 190.40 | FS |
76 | Dusan | 187.50 | FS |
77 | Alexander | 186.60 | FS |
78 | Cornelia theresia maria | 183.00 | FS |
79 | Lena | 174.40 | FS |
80 | Andreas | 172.45 | FS |

Terms & Conditions

- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 40 winners will be divvying up €500 + 500 FS for slot The Dog House Megaways (in case slot The Dog House Megaways is unavailable in your region, free spins will be credited for slot Aloha King Elvis). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.
